<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominate Your Local Market! &#187; Open Source</title>
	<atom:link href="http://bobstovall.com/category/software/opensource/feed" rel="self" type="application/rss+xml" />
	<link>http://bobstovall.com</link>
	<description>Local Business Marketing Strategies for WordPress, Facebook, Twitter and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New look for Kentucky Web Experts website</title>
		<link>http://bobstovall.com/1566/new-look-for-kentucky-web-experts-website</link>
		<comments>http://bobstovall.com/1566/new-look-for-kentucky-web-experts-website#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:22:51 +0000</pubDate>
		<dc:creator>Bob Stovall</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogolife]]></category>
		<category><![CDATA[Bob Stovall.com]]></category>
		<category><![CDATA[KentuckyWebExperts.com]]></category>
		<category><![CDATA[new template]]></category>
		<category><![CDATA[new theme]]></category>
		<category><![CDATA[Orange Cat Productions]]></category>
		<category><![CDATA[refresh website]]></category>
		<category><![CDATA[website review]]></category>
		<category><![CDATA[website update]]></category>
		<category><![CDATA[WP Look]]></category>
		<category><![CDATA[YourKentuckyHome.com]]></category>

		<guid isPermaLink="false">http://bobstovall.com/?p=1566</guid>
		<description><![CDATA[All website themes (templates) have a shelf life. If you&#8217;ve grown tired of the look and feel of your website, maybe it&#8217;s time for a change. Even if you&#8217;re satisfied with your website&#8217;s theme, your visitors may have grown tired of it. All websites should be refreshed every once in a while to prevent &#8220;design fatigue&#8221; from setting in and chasing your customers and prospects away. There are a couple of ways you can see if your website suffers from &#8220;design fatigue.&#8221; You could have a Website Review performed on your website. A Website Review would be money well-spent. Or you can ask some folks you trust will tell you the truth about your site&#8217;s appearance. Friends will tend to tell you want they think you want to hear and probably aren&#8217;t experts on this sort of thing, so seek those with less emotional involvement with you if you choose this route. I have recently been updating the look and feel of some of my websites. BobStovall.com and YourKentuckyHome.com got the new magazine format a few months ago. Now it was time for KentuckyWebExperts.com to go in for rehab. We wanted a simple theme that would continue the basic orange [...]
Related posts:<ol>
<li><a href='http://bobstovall.com/1450/kentucky-bbq-festival-launches-new-website' rel='bookmark' title='Kentucky BBQ Festival launches new website'>Kentucky BBQ Festival launches new website</a> <small>The Kentucky BBQ Festival, in coordination with Orange Cat Productions...</small></li>
<li><a href='http://bobstovall.com/1394/1st-choice-auction-another-wordpress-powered-website-launched-wordpress-for-local-business' rel='bookmark' title='1st Choice Auction &#8211; another WordPress powered website launched | WordPress for Local Business'>1st Choice Auction &#8211; another WordPress powered website launched | WordPress for Local Business</a> <small>Orange Cat Productions just launched a new website for 1st...</small></li>
<li><a href='http://bobstovall.com/recent-projects/kentucky-bbq-festival' rel='bookmark' title='Kentucky BBQ Festival'>Kentucky BBQ Festival</a> <small>The 1st Annual Kentucky BBQ Festival will be held in...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bobstovall.com/1566/new-look-for-kentucky-web-experts-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a better word processor, spreadsheet, presentation program?</title>
		<link>http://bobstovall.com/1076/looking-for-a-better-word-processor-spreadsheet-presentation-program</link>
		<comments>http://bobstovall.com/1076/looking-for-a-better-word-processor-spreadsheet-presentation-program#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:39:48 +0000</pubDate>
		<dc:creator>Bob Stovall</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AbiWord]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Bob Stovall]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[database manager]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://bobstovall.com/?p=1076</guid>
		<description><![CDATA[If you&#8217;re tired of buggy performance from your current over-priced word processor, spreadsheet or presentation application, or just don&#8217;t want to pay exorbitant licensing fees for bloated, unstable software, here are a couple of alternatives that won&#8217;t cost you a dime. The best known of these is OpenOffice.org. OpenOffice.org (OOo) began as StarOffice, developed by Star Division and acquired by Sun Microsystems in 1999. The OpenOffice.org suite is composed of Writer, a word processor similar to Microsoft Word or Word Perfect; Calc, a spreadsheet similar to Microsoft Excel or Lotus 1-2-3; Impress, a presentation program similar to Microsoft PowerPoint and Apple Keynote; Base, a database management similar to Microsoft Access; Draw, a vector graphics editor similar to early versions of Corel Draw and Microsoft Visio; and Math, a tool for creating and editing mathematical formulae. OpenOffice.org can read and write all popular file formats, including .doc, .xls, .ppt, etc. It can also read and save .docx, .xlsx, .rtf, .txt, .csv and more so you don;t need to concern yourself with file compatibility. A feature of OpenOffice.org that I really like in the &#8220;one click&#8221; creation of PDFs from Writer and Calc. Another is the ability of Impress to export to [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bobstovall.com/1076/looking-for-a-better-word-processor-spreadsheet-presentation-program/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Had enough of Spam filling your INBOX?</title>
		<link>http://bobstovall.com/1009/had-enough-of-spam-filling-your-inbox</link>
		<comments>http://bobstovall.com/1009/had-enough-of-spam-filling-your-inbox#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:43:30 +0000</pubDate>
		<dc:creator>Bob Stovall</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Mail]]></category>
		<category><![CDATA[Bob Stovall]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlook Express]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Spam Arrest]]></category>
		<category><![CDATA[SpamSieve]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Live Mail]]></category>

		<guid isPermaLink="false">http://bobstovall.com/?p=1009</guid>
		<description><![CDATA[One of the most annoying things we have to deal with is an avalanche of spam messages that appear in our email box every day. The illustration at left shows the number of spam email messages that came into just one of my email accounts over a recent 21-day period. The spam filters in most email programs have improved vastly over the past few years and most of those 5,085 messages were trapped without my ever seeing them. I use Apple Mail as my client program. It&#8217;s spam filtering capabilities were always good and have improved steadily. I also use Mozilla Thunderbird on Mac, Windows and Linux platforms. Thunderbird, while not as good as Mail, has performed pretty well. But there were still too many spam messages getting through my filters and they were becoming a huge waste of time. I began looking for a better solution. The one I am using has performed virtually flawlessly and now catches about 98% of spam messages without filtering good messages except on rare occcasion. The 98% Solutions The solution I&#8217;ve been using is SpamSieve from C-Command Software. Using a Bayesian algorithm, SpamSieve running on my desktop Mac also does an great job [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bobstovall.com/1009/had-enough-of-spam-filling-your-inbox/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress, Joomla! and Drupal lead among Open Source CMSs again &#8211; WordPress gaining</title>
		<link>http://bobstovall.com/977/wordpress-joomla-and-drupal-lead-among-open-source-cmss-again-wordpress-gaining</link>
		<comments>http://bobstovall.com/977/wordpress-joomla-and-drupal-lead-among-open-source-cmss-again-wordpress-gaining#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:53:30 +0000</pubDate>
		<dc:creator>Bob Stovall</dc:creator>
				<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[2010 Open Source CMS Market Report]]></category>
		<category><![CDATA[Bob Stovall]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Water and Stone]]></category>

		<guid isPermaLink="false">http://bobstovall.com/?p=977</guid>
		<description><![CDATA[The Water and Stone 2010 Open Source CMS Market Report is now available. According to Water and Stone, &#8220;The Big Three &#8211; WordPress, Joomla! and Drupal &#8211; remain firmly in command of the market,&#8221; and &#8220;WordPress has taken the lead in brand strength after a strong growth year.&#8221; Orange Cat offers it&#8217;s clients development on the WordPress and Joomla! platforms as we feel they offer most power and flexibility in Internet marketing. Drupal is a popular alternative to Joomla! but we feel Joomla! offers our customers more options, templates and plugins and a more vibrant support community. WordPress is the simplest of the three to administer and recent upgrades have added enough features where we can now consider using it in a wider range of customers applications. You can download the Water and Stone 2010 Open Source CMS Market Report here. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bobstovall.com/977/wordpress-joomla-and-drupal-lead-among-open-source-cmss-again-wordpress-gaining/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Browsing on a Netbook</title>
		<link>http://bobstovall.com/958/better-browsing-on-a-netbook</link>
		<comments>http://bobstovall.com/958/better-browsing-on-a-netbook#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:27:19 +0000</pubDate>
		<dc:creator>Bob Stovall</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bob Stovall]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[Xmarks]]></category>

		<guid isPermaLink="false">http://bobstovall.com/?p=958</guid>
		<description><![CDATA[Browsing in that space can be a bit challenging with multiple toolbars. Aside from a million other issues, screen space is a major issue with Internet Explorer on a Netbook.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bobstovall.com/958/better-browsing-on-a-netbook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

